Price list of dental services in Poland
Conservative Dentistry | |
Light-hardened filling | 99-149 zł (special offer) |
Colored or white filling of milk tooth | 60 zł |
Filling of 1 channel after devitalization | 150 zł |
Dressing | 40 zł |
Anesthesia | 20 zł |
Cosmetic Dentistry | |
Teeth whitening with a lamp (immediate method) | 399 zł (special offer) |
Immediate reconstruction of a fractured tooth | 180 zł |
Composite veneer | 150 zł |
Prosthetics | |
Corolla - root single input | 200 zł |
Bolt or scarf to skeletal prosthesis | 700 zł |
Settling acrylic prosthesis | 499 zł |
Skeletal prosthesis | 1300 zł |
Elastic acetal prosthesis | 1500 zł |
The point of bridge cast harmonized with porcelain | 350 zł |
Full ceramic, metal-free veneer | 700 zł |
Metal-free ceramic corolla | 800 zł |
Porcelain veneer | 1000 zł |
Porcelain crown | 399 zł (special offer) |
Surgery | |
Implantation of osseous decrease with the supplementary material | 1000 zł |
Extraction with anaesthesia | 80 zł |
Chiseling with anaesthesia | 80 - 150 zł |
Implant | 1699 zł (special offer) |
Implant with a corolla | 2499 zł (special offer) |
Periodentology | |
Scaling + Sanding | 159 zł |
Extraction of deposits - scaling | 80 zł |
Extraction of settlings - sanding | 80 zł |
Rail on strings | 100 zł |
Special offers
- Bleaching of teeth: 399 zł
- Porcelain corrola: 349 zł
- Filling : 99-149 zł
- Single implant: 1699 zł
- Implant with a corolla: 2499 zł
Aproximated currency rates
- 1 zł = 0.2325 €
- 1 zł = $0.2407
- 1 zł = £0.1984